Validators
Slash EventsActive Validators
0%
Min Validator Stake
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission |
|---|---|---|---|---|---|---|
1 | 42 948 304 17.57% | 17.57% | 2 112 | 100.00% | 1% | |
2 | 21 541 617 8.81% | 26.38% | 2 535 | 100.00% | 8% | |
3 | 19 203 904 7.86% | 34.23% | 2 528 | 100.00% | 8% | |
4 | 18 201 409 7.45% | 41.68% | 1 930 | 100.00% | 8% | |
5 | 15 639 005 6.40% | 48.08% | 365 | 100.00% | 8% | |
6 | 12 107 591 4.95% | 53.03% | 1 787 | 100.00% | 7% | |
7 | 10 370 307 4.24% | 57.27% | 1 851 | 100.00% | 7% | |
8 | 7 104 549 2.91% | 60.18% | 410 | 100.00% | 1% | |
9 | 6 923 552 2.83% | 63.01% | 582 | 100.00% | 0% | |
10 | 6 727 210 2.75% | 65.76% | 253 | 100.00% | 5% | |
11 | 6 471 468 2.65% | 68.41% | 185 | 100.00% | 1% | |
12 | 6 344 000 2.59% | 71.00% | 537 | 100.00% | 3% | |
13 | 5 445 239 2.23% | 73.23% | 205 | 100.00% | 5% | |
14 | 5 076 230 2.08% | 75.31% | 209 | 100.00% | 0% | |
15 | 3 961 678 1.62% | 76.93% | 172 | 100.00% | 15% | |
16 | 3 658 888 1.50% | 78.42% | 413 | 100.00% | 4% | |
17 | 3 588 156 1.47% | 79.89% | 50 | 100.00% | 10% | |
18 | 3 411 889 1.40% | 81.29% | 59 | 100.00% | 10% | |
19 | 3 225 784 1.32% | 82.61% | 119 | 100.00% | 7% | |
20 | 3 210 320 1.31% | 83.92% | 130 | 100.00% | 7% | |
21 | 3 178 368 1.30% | 85.22% | 195 | 100.00% | 7% | |
22 | 3 114 221 1.27% | 86.49% | 29 | 100.00% | 7% | |
23 | 3 106 284 1.27% | 87.76% | 50 | 100.00% | 10% | |
24 | 3 098 045 1.27% | 89.03% | 9 | 100.00% | 10% | |
25 | 3 063 173 1.25% | 90.28% | 99 | 100.00% | 7% | |
26 | 3 057 884 1.25% | 91.53% | 36 | 100.00% | 10% | |
27 | 2 912 954 1.19% | 92.73% | 33 | 100.00% | 7% | |
28 | 2 866 804 1.17% | 93.90% | 19 | 100.00% | 7% | |
29 | 2 788 371 1.14% | 95.04% | 21 | 100.00% | 7% | |
30 | 2 763 579 1.13% | 96.17% | 109 | 100.00% | 7% | |
31 | 2 708 853 1.11% | 97.28% | 23 | 100.00% | 7% | |
32 | 2 677 209 1.10% | 98.37% | 52 | 100.00% | 7% | |
33 | 2 146 707 0.88% | 99.25% | 224 | 100.00% | 5% | |
34 | 519 595 0.21% | 99.46% | 26 | 100.00% | 5% | |
35 | 388 610 0.16% | 99.62% | 14 | 100.00% | 10% | |
36 | 357 332 0.15% | 99.77% | 5 | 100.00% | 10% | |
37 | 260 701 0.11% | 99.87% | 6 | 100.00% | 10% | |
38 | 178 645 0.07% | 99.95% | 5 | 100.00% | 10% | |
39 | 34 580 0.01% | 99.96% | 6 | 100.00% | 10% | |
40 | 33 589 0.01% | 99.98% | 5 | 100.00% | 10% | |
41 | 30 520 0.01% | 99.99% | 3 | 100.00% | 10% | |
42 | 30 113 0.01% | 100.00% | 13 | 100.00% | 10% |
































