Validators
Slash EventsActive Validators
0%
Min Validator Stake
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission |
|---|---|---|---|---|---|---|
1 | 90 182 393 26.86% | 26.86% | 16 177 | 100.00% | 8% | |
2 | 35 985 745 10.72% | 37.57% | 2 076 | 100.00% | 1% | |
3 | 20 711 286 6.17% | 43.74% | 2 526 | 100.00% | 8% | |
4 | 18 987 896 5.65% | 49.39% | 2 524 | 100.00% | 8% | |
5 | 18 052 239 5.38% | 54.77% | 1 927 | 100.00% | 8% | |
6 | 15 416 332 4.59% | 59.36% | 363 | 100.00% | 8% | |
7 | 11 434 222 3.41% | 62.77% | 1 785 | 100.00% | 7% | |
8 | 9 554 798 2.85% | 65.61% | 1 849 | 100.00% | 7% | |
9 | 6 798 583 2.02% | 67.64% | 572 | 100.00% | 0% | |
10 | 6 733 278 2.01% | 69.64% | 395 | 100.00% | 1% | |
11 | 6 129 588 1.83% | 71.47% | 229 | 100.00% | 5% | |
12 | 5 825 449 1.73% | 73.20% | 159 | 100.00% | 1% | |
13 | 5 627 255 1.68% | 74.88% | 514 | 100.00% | 3% | |
14 | 5 178 922 1.54% | 76.42% | 196 | 100.00% | 5% | |
15 | 4 872 962 1.45% | 77.87% | 204 | 100.00% | 0% | |
16 | 4 184 716 1.25% | 79.12% | 166 | 100.00% | 15% | |
17 | 3 527 694 1.05% | 80.17% | 47 | 100.00% | 10% | |
18 | 3 399 334 1.01% | 81.18% | 56 | 100.00% | 10% | |
19 | 3 225 784 0.96% | 82.14% | 119 | 100.00% | 7% | |
20 | 3 202 942 0.95% | 83.09% | 130 | 100.00% | 7% | |
21 | 3 174 834 0.95% | 84.04% | 23 | 100.00% | 10% | |
22 | 3 169 807 0.94% | 84.98% | 145 | 100.00% | 7% | |
23 | 3 166 191 0.94% | 85.93% | 194 | 100.00% | 7% | |
24 | 3 114 122 0.93% | 86.85% | 28 | 100.00% | 7% | |
25 | 3 093 617 0.92% | 87.78% | 7 | 100.00% | 10% | |
26 | 3 085 284 0.92% | 88.69% | 48 | 100.00% | 10% | |
27 | 3 049 176 0.91% | 89.60% | 33 | 100.00% | 10% | |
28 | 2 960 283 0.88% | 90.48% | 32 | 100.00% | 7% | |
29 | 2 923 582 0.87% | 91.35% | 23 | 100.00% | 10% | |
30 | 2 912 755 0.87% | 92.22% | 31 | 100.00% | 7% | |
31 | 2 873 074 0.86% | 93.08% | 98 | 100.00% | 7% | |
32 | 2 868 312 0.85% | 93.93% | 23 | 100.00% | 7% | |
33 | 2 866 705 0.85% | 94.79% | 18 | 100.00% | 7% | |
34 | 2 788 272 0.83% | 95.62% | 20 | 100.00% | 7% | |
35 | 2 768 214 0.82% | 96.44% | 480 | 100.00% | 7% | |
36 | 2 763 381 0.82% | 97.26% | 108 | 100.00% | 7% | |
37 | 2 687 667 0.80% | 98.06% | 21 | 100.00% | 7% | |
38 | 2 677 110 0.80% | 98.86% | 51 | 100.00% | 7% | |
39 | 2 422 907 0.72% | 99.58% | 223 | 100.00% | 5% | |
40 | 315 163 0.09% | 99.68% | 10 | 100.00% | 10% | |
41 | 276 070 0.08% | 99.76% | 3 | 100.00% | 10% | |
42 | 222 752 0.07% | 99.82% | 7 | 100.00% | 10% | |
43 | 194 691 0.06% | 99.88% | 4 | 100.00% | 10% | |
44 | 157 184 0.05% | 99.93% | 13 | 100.00% | 5% | |
45 | 148 014 0.04% | 99.97% | 3 | 100.00% | 10% | |
46 | 27 398 0.01% | 99.98% | 10 | 100.00% | 10% | |
47 | 23 582 0.01% | 99.99% | 4 | 100.00% | 10% | |
48 | 22 267 0.01% | 100.00% | 3 | 100.00% | 10% | |
49 | 16 655 0.01% | 100.00% | 4 | 100.00% | 10% | |
50 | 100 0.00% | 100.00% | 2 | 100.00% | 7% |




































